• Holding Micropipette •
• ICSI Micropipette •
• Biopsy Micropipette •
Sterility: Passed
Endotoxin: ≤ 5EU/device
Mouse embryo assay (1-cell):≥ 80% development to blastocyst at 96 hours
Type | Catalog No. | Inner diameter (μm) |
Outer diameter (μm) |
Available angles | Distance tip to bend (mm) |
Bevel | Tip-to-Bend Length(cm) |
---|---|---|---|---|---|---|---|
ICSI Micropipette |
ICP4530075 | 4.5 | N/A | 30° | 0.75 | 30° | 6.0±0.2 |
ICP5030075 | 5 | N/A | 30° | 0.75 | 30° | 6.0±0.2 | |
ICP5030100 | 5 | N/A | 30° | 1 | 30° | 6.0±0.2 | |
ICP5035075 | 5 | N/A | 30° | 0.75 | 30° | 6.0±0.2 | |
ICP5530100 | 5.5 | N/A | 30° | 1 | 30° | 6.0±0.2 | |
ICP5530075 | 5.5 | N/A | 30° | 0.75 | 30° | 6.0±0.2 | |
Holding Micropipette |
HDP2010030 | 20 | 100 | 30° | 0.7 | N/A | 6.0±0.2 |
HDP2011030 | 20 | 110 | 30° | 0.7 | N/A | 6.0±0.2 | |
HDP2011035 | 20 | 110 | 30° | 0.7 | N/A | 6.0±0.2 | |
HDP2012030 | 20 | 120 | 30° | 0.7 | N/A | 6.0±0.2 | |
HDP2012035 | 20 | 120 | 30° | 0.7 | N/A | 6.0±0.2 | |
HDP3013030 | 30 | 130 | 30° | 0.7 | N/A | 6.0±0.2 | |
Biopsy Micropipette |
BPP303000 | 30±3 | N/A | 30° | 0.55 | 30° | 6.0±0.2 |
BPP353000 | 35±3 | N/A | 30° | 0.55 | 30° | 6.0±0.2 | |
BPP403000 | 40±3 | N/A | 30° | 0.55 | 30° | 6.0±0.2 | |
BPP303030 | 30±3 | N/A | 30° | 0.55 | 0° | 6.0±0.2 | |
BPP353030 | 35±3 | N/A | 30° | 0.55 | 0° | 6.0±0.2 | |
BPP403030 | 40±3 | N/A | 30° | 0.55 | 0° | 6.0±0.2 |